In this guide we will go to see which are the best young talents for the career mode of FIFA 23 in each position. Let’s find out together
The new title of Electronic Arts has been on the market for a few days now, to the delight of young and old who love football. As expected, this new chapter in the series it was immediately a huge success. In fact, many people are showing what their formations are made of, playing from before day-one thanks to early access.
Obviously, the most successful modality of all is Ultimate Team, created primarily to compete against other online players. However, for lovers of the single player side of the title, the career mode it is a good test bed to showcase your skills. Whether you choose to become a player or a manager, this mode will entertain you. However, the latter is slightly more complex and betting on one player over another can become a risk. That’s why in this guide by FIFA 23 we will go and see who are the best young talents for a career as a coach.
Let’s find out together the best young talents for each role in FIFA 23
Below will be the players, divided by role, along with theirs agethe position which cover, the Current Overall Level (LCA), the Final Overall Level (LCF) is at squad of belonging. The order will be decrescente in base all’LCF for all players. Defenders, midfielders and forwards will always respect this order, but the ranking will also vary according to the position they will cover and it will be:
- for the defenders: DC (central defender), TD (right back), TS (left back), ADA (rear right wing), ASA (rear left wing)
- for midfielders: CC (central midfielder), ED (right outside), ES (left outer), COC (central attacking midfielder)
- for the attackers: AD (right wing), AS (left wing), TO (striker)
Best young goalkeepers FIFA 23
Player | Age | Position | LCA | LCF | Squad |
Bazunu | 20 | BY | 71 | 85 | Southampton |
Mamardashavili | 21 | BY | 71 | 84 | Valencia |
Vandervoordt | 20 | BY | 77 | 84 | Genk |
Chevalier | 20 | BY | 73 | 83 | Lille |
Marquines | 19 | BY | 58 | 82 | National |
Andrew | 21 | BY | 75 | 82 | gil vincent |
Junior | 21 | BY | 67 | 82 | Famalicao |
Azirzavala | 21 | BY | 65 | 81 | Atlético Bilbao |
holds | 21 | BY | 67 | 81 | Barcelona |
Elephant | 18 | BY | 68 | 81 | Chicago |
Ramirez | 21 | BY | 64 | 81 | Independent of theValley |
Destanoglu | 21 | BY | 62 | 81 | Besiktas |
source | 18 | BY | 67 | 80 | Atletico Madrid |
Neshcheret | 20 | BY | 62 | 80 |
Dynamo Kiev |
Best Young FIFA Defenders 23
Player | Age | Position | LCA | LCF | Squad |
Guardiol | 20 | DC | 81 | 89 | Leipzig |
Ignatius | 21 | DC | 79 | 88 | Sporting Lisbona |
Timber | 21 | DC | 80 | 88 | Ajax |
Kouassi | 20 | DC | 73 | 85 | Seville |
They were crazy | 21 | DC | 77 | 85 | Monaco |
Frimpong | 21 | TD | 80 | 86 | Bayer Leverkusen |
deliverance | 19 | TD | 75 | 85 | Southampton |
Gusto | 19 | TD | 75 | 85 | Lyon |
Hickey | 20 | TD | 75 | 85 | Brentford |
Dest | 21 | TD | 77 | 85 | Milan |
Davies | 21 | TS | 84 | 89 | Bayern Monaco |
Nuno Mendes | 20 | TS | 80 | 88 | PSG |
A cross | 21 | TS | 80 | 87 | Arsenal |
Anthony Silva | 18 | TS | 66 | 86 | Benfica |
Scalvini | 18 | TS | 70 | 86 | Atalanta |
Singo | 21 | ADA | 76 | 85 | Torino |
Nouri | 21 | ASA | 76 | 86 | Wolves |
Best Young FIFA Midfielders 23
Player | Age | Position | LCA | LCF | Squad |
Pedri | 19 | CC | 85 | 93 | Barcelona |
Bellingham | 19 | CC | 84 | 91 | Borussia Dortmund |
She had to | 19 | CC | 72 | 90 | Bavaria Monaco |
Gravenberch | 20 | CC | 81 | 89 | Bavaria Monaco |
camavinga | 19 | CC | 79 | 89 | Real Madrid |
Of | 20 | ED | 79 | 89 | Arsenal |
truth | 19 | ED | 75 | 87 | Porto |
Yeremy | 19 | ED | 79 | 87 | Villareal |
marquinhos | 19 | ED | 73 | 86 | Arsenal |
Miller | 18 | ES | 75 | 90 | the palms |
Martinelli | 21 | ES | 78 | 88 | Arsenal |
Bynoe-Gittens | 18 | ES | 67 | 87 | Borussia Dortmund |
Wirtz | 19 | COC | 82 | 91 | Bayer Leverkusen |
Scott | 19 | COC | 69 | 87 | Bristol |
Elliott | 19 | COC | 73 | 87 | Liverpool |
Almada | 21 | COC | 76 | 87 | Atlanta |
Hlozek | 20 | COC | 77 | 87 | Bayer Leverkusen |
Best Young Forwards FIFA 23
Player | Age | Position | LCA | LCF | Squad |
Rodrygo | 21 | AD | 81 | 88 | Real Madrid |
Savio | 18 | AD | 70 | 86 | PSV |
Kayky | 19 | AD | 66 | 86 | Pacos |
Chancellors | 20 | AD | 73 | 86 | Lazio |
conception | 19 | AD | 72 | 86 | Ajax |
Ansu Fati | 19 | AS | 79 | 90 | Barcelona |
Cherki | 19 | AS | 73 | 89 | Lyon |
Crash | 19 | AS | 69 | 85 | Hadjuk Split |
Popescu | 19 | AS | 72 | 85 | Steaua Bucarest |
The Ketelaere | 21 | TO | 78 | 88 | Milan |
Gelhardt | 20 | TO | 72 | 87 | Leeds |
Adeyemi | 20 | TO | 75 | 87 | Dortmund |
Araujo | 20 | TO | 71 | 85 | Benfica |
Scarlett | 18 | TO | 65 | 85 | Portsmouth |
Good career everyone!
That’s all for this guide to the best young talents in FIFA 23. What do you think of these future football promises? Let us know yours in the comments. In order not to miss future news and guides on the Electronic Arts title and reviews concerning the videogame universe, continue to follow the pages of everything! If, on the other hand, you want some games on offer, we recommend that you take a look at Instant Gaming.
Leave a Reply
View Comments